Free Installation & On Site Repair
30-Day Refund
Local Shops
Free Shpping
HappyRun G100 Dual Batteries 1000W Fastest Ebike
Description
- 1000W Motor (Peak Motor 2000W)
- 1 to 5 Speeds Up to 38+MPH.
- Top:48V 20AH lithium battery
- Bottom:48V 18AH lithium battery
- Maximum Range of 85+ Miles
- Premium 20" * 4" Fat Tire
- Aluminum alloy front fork, oil brake
- NFC card smart unlock/start system
| Model | Tank G100 |
Speed & Range |
|
| Speed | 1 To 5 Speeds Up To 36 MPH |
| Range | Up to 85 Miles |
| Gearing & Rear Derailleur | 7 Speed |
Electronics |
|
| Battery | 48V 20Ah (Top) + 18Ah (Bottom) Lithium Battery |
| Motor | 1000W (Peak Motor Power 2000W ) |
| Charger | 7-8 Hours, 2A Charger |
| Display | Large LED Display + NFC Unlocking |
| Throttle | Half Twist Throttle |
| Front Light | 160 Lumens LED Light |
| Taillight | Braking Indicator, Rear Light Steady/Flash |
| Turn Signal | Front and Rear Sequential Turn Signal Lights |
| Waterproof Grade | IP54 |
Frameset |
|
| Frame | High-strength Carbon Steel Frame |
| Suspensions | Full Suspensions |
| Front Fork | Adjustable Aluminum Alloy |
| Tires | Premium 20 x 4-inch Road Tires |
Brake |
|
| Brakes | Front and Rear Hydraulic |
| Brake Levers | Aluminum Alloy, with Power Cutoff |
| Rotors | Front and Rear 160mm |
Bike Dimension |
|
| Bike Weight | 107 lbs |
| Bike Package Size | 1490* 310*830 mm/58.7" × 12.2" × 32.7" |
| Total Payload | 400 lbs |
| Recommended Rider Height | 5'3" - 6'5" |
| Seat Height | 32" |
| Rear Rack Load | 33 lbs |
Color:Yellow
Free Installation & On Site Repair
30-Day Refund
Local Shops
Free Shpping
- 1000W Motor (Peak Motor 2000W)
- 1 to 5 Speeds Up to 38+MPH.
- Top:48V 20AH lithium battery
- Bottom:48V 18AH lithium battery
- Maximum Range of 85+ Miles
- Premium 20" * 4" Fat Tire
- Aluminum alloy front fork, oil brake
- NFC card smart unlock/start system
| Model | Tank G100 |
Speed & Range |
|
| Speed | 1 To 5 Speeds Up To 36 MPH |
| Range | Up to 85 Miles |
| Gearing & Rear Derailleur | 7 Speed |
Electronics |
|
| Battery | 48V 20Ah (Top) + 18Ah (Bottom) Lithium Battery |
| Motor | 1000W (Peak Motor Power 2000W ) |
| Charger | 7-8 Hours, 2A Charger |
| Display | Large LED Display + NFC Unlocking |
| Throttle | Half Twist Throttle |
| Front Light | 160 Lumens LED Light |
| Taillight | Braking Indicator, Rear Light Steady/Flash |
| Turn Signal | Front and Rear Sequential Turn Signal Lights |
| Waterproof Grade | IP54 |
Frameset |
|
| Frame | High-strength Carbon Steel Frame |
| Suspensions | Full Suspensions |
| Front Fork | Adjustable Aluminum Alloy |
| Tires | Premium 20 x 4-inch Road Tires |
Brake |
|
| Brakes | Front and Rear Hydraulic |
| Brake Levers | Aluminum Alloy, with Power Cutoff |
| Rotors | Front and Rear 160mm |
Bike Dimension |
|
| Bike Weight | 107 lbs |
| Bike Package Size | 1490* 310*830 mm/58.7" × 12.2" × 32.7" |
| Total Payload | 400 lbs |
| Recommended Rider Height | 5'3" - 6'5" |
| Seat Height | 32" |
| Rear Rack Load | 33 lbs |
