Free Installation & On Site Repair
30-Day Refund
Local Shops
Free Shpping
Happyrun Tank G60 Pro 2000W Moped Style Offroad Electric Bike Fat Tire
Description
- 1000W Motor (Peak Motor 2000W)
- 1 to 5 Speeds Up to 36+MPH.
- 48V 25AH lithium battery
- Maximum Range of 80+ Miles
- Premium 20" * 4" Fat Tire
- Aluminum alloy front fork, oil brake
- NFC card smart unlock/start system
| Model | G60 Pro |
Speed & Range |
|
| Speed | 1 To 5 Speeds Up To 36 MPH |
| Range | 80+ Miles |
| Gearing & Rear Derailleur | 7 Speed |
Electronics |
|
| Battery | 48V 25A Lithium Battery |
| Motor | 1000W (Peak Motor Power 2000W ) |
| Charger | 7-8 Hours, 2A Charger |
| Display | Large LED Display + NFC Unlocking |
| Throttle | Half Twist Throttle |
| Front Light | 160 Lumens LED Light |
| Taillight | Braking Indicator, Rear Light Steady/Flash |
| Turn Signal | Front and Rear Sequential Turn Signal Lights |
| Waterproof Grade | IP54 |
Frameset |
|
| Frame | High-Strength Carbon Steel Frame |
| Suspensions | Full Suspensions |
| Front Fork | Adjustable Aluminum Alloy |
| Tires | Premium 20 x 4-inch Road Tires |
Brake |
|
| Brakes | Front and Rear Hydraulic |
| Brake Levers | Aluminum Alloy, with Power Cutoff |
| Rotors | Front and Rear 160mm |
Bike Dimension |
|
| Bike Weight | |
| Bike Package Size | 1470*320*860mm/57.9" × 12.6" × 33.9" |
| Total Payload | 330 lbs |
| Recommended Rider Height | 5'3" - 6'5" |
| Seat Height | 34" |
| Rear Rack Load | 33 lbs |
Color:Black
Motor/Speed:2000W/36MPH
Free Installation & On Site Repair
30-Day Refund
Local Shops
Free Shpping
- 1000W Motor (Peak Motor 2000W)
- 1 to 5 Speeds Up to 36+MPH.
- 48V 25AH lithium battery
- Maximum Range of 80+ Miles
- Premium 20" * 4" Fat Tire
- Aluminum alloy front fork, oil brake
- NFC card smart unlock/start system
| Model | G60 Pro |
Speed & Range |
|
| Speed | 1 To 5 Speeds Up To 36 MPH |
| Range | 80+ Miles |
| Gearing & Rear Derailleur | 7 Speed |
Electronics |
|
| Battery | 48V 25A Lithium Battery |
| Motor | 1000W (Peak Motor Power 2000W ) |
| Charger | 7-8 Hours, 2A Charger |
| Display | Large LED Display + NFC Unlocking |
| Throttle | Half Twist Throttle |
| Front Light | 160 Lumens LED Light |
| Taillight | Braking Indicator, Rear Light Steady/Flash |
| Turn Signal | Front and Rear Sequential Turn Signal Lights |
| Waterproof Grade | IP54 |
Frameset |
|
| Frame | High-Strength Carbon Steel Frame |
| Suspensions | Full Suspensions |
| Front Fork | Adjustable Aluminum Alloy |
| Tires | Premium 20 x 4-inch Road Tires |
Brake |
|
| Brakes | Front and Rear Hydraulic |
| Brake Levers | Aluminum Alloy, with Power Cutoff |
| Rotors | Front and Rear 160mm |
Bike Dimension |
|
| Bike Weight | |
| Bike Package Size | 1470*320*860mm/57.9" × 12.6" × 33.9" |
| Total Payload | 330 lbs |
| Recommended Rider Height | 5'3" - 6'5" |
| Seat Height | 34" |
| Rear Rack Load | 33 lbs |
