Happy Run Ebike
Refine By
Sort by
Sort by
Filter
CATEGORIES
HappyRun G300 Pro Electric Dirt Bike 6500W 2025 New
- 3000W Motor (Peak Motor 6500W)
- 1 to 5 Speeds Up to 50+MPH
- 72V 30AH lithium battery
- Mid-Mounted Color LCD Display
- Adjustable X60 aluminum alloy front fork with travel distance of 80mm-160mm
- 70/100-17 Motorcycle Tire
- High-strength Carbon Steel Frame
- Riding Range:80+ Miles
| Model | Tank G300 Pro |
Speed & Range |
|
| Speed | 1 To 5 Speeds Up To 50 MPH |
| Range | 70+ Miles |
| Gearing & Rear Derailleur | Single Speed |
Electronics |
|
| Battery | 72V 30Ah Lithium Battery |
| Motor | 3000W (Peak Motor Power 6500W ) |
| Charger | 5-6 Hours, 5A Charger |
| Display | Mid-Mounted Color LCD Display |
| Throttle | Half Twist Throttle |
| Front Light | 2000 Lumens LED Light |
| Taillight | Braking Indicator, Rear Light Steady/Flash |
| Turn Signal | Front and Rear Sequential Turn Signal Lights |
| Waterproof Grade | IPX5 |
Frameset |
|
| Frame | High-Strength Carbon Steel Frame |
| Suspensions | Full Suspensions |
| Front Fork | Adjustable Aluminum Alloy Fork with 80 mm- 120 mm Travel |
| Tires | Front 70/100-19, Rear 70/100-17 |
Brake |
|
| Brakes | Hydraulic Brake |
| Brake Levers | Aluminum Alloy |
| Rotors | Front 180mm, Rear 203mm |
Bike Dimension |
|
| Bike Weight | 136.8 lbs |
| Bike Package Size | 1455*335*750mm/57.3" × 13.2" × 29.5" |
| Battery Package Size | 54*25*18 cm /21.3" × 9.8" × 7.1" |
| Total Payload | 350 lbs |
| Recommended Rider Height | 5'1" - 6'5" |
| Seat Height | 31" |
72V 30Ah
Lithium Battery
70 Miles
Per Charge (maximum)
350 lb.
Payload Capacity
Hydraulic
Brakes
Sale price$2,599.00
Regular price$3,499.00
HappyRun G70 2000W Dual Battery Fast Electric Cargo Bike 2025 NEW
- 1000W Motor (Peak Motor 2000W)
- 1 to 5 Speeds Up to 38+MPH
- Top:48V 20AH lithium battery
- Bottom:48V 18AH lithium battery
- Maximum Range of 85+ Miles
- Premium 20" * 4" Fat Tire
- Aluminum alloy front fork, oil brake
- NFC card smart unlock/start system
| Model | Tank G70 |
Speed & Range |
|
| Speed | 1 To 5 Speeds Up To 36 MPH |
| Range | Up to 85 Miles |
| Gearing & Rear Derailleur | 7 Speed |
Electronics |
|
| Battery | 48V 20Ah (Top) + 18Ah (Bottom) Lithium Battery |
| Motor | 1000W (Peak Motor Power 2000W ) |
| Charger | 7-8 Hours, 2A Charger |
| Display | Large LED Display + NFC Unlocking |
| Throttle | Half Twist Throttle |
| Front Light | 160 Lumens LED Light |
| Taillight | Braking Indicator, Rear Light Steady/Flash |
| Turn Signal | Front and Rear Sequential Turn Signal Lights |
| Waterproof Grade | IP54 |
Frameset |
|
| Frame | High-strength Carbon Steel Frame |
| Suspensions | Full Suspensions |
| Front Fork | Adjustable Aluminum Alloy |
| Tires | Premium 20 x 4-inch Road Tires |
Brake |
|
| Brakes | Front and Rear Hydraulic |
| Brake Levers | Aluminum Alloy, with Power Cutoff |
| Rotors | Front and Rear 160mm |
Bike Dimension |
|
| Bike Weight | 98 lbs |
| Bike Package Size | 1450 * 270 * 900 mm/57.1" × 10.6" × 35.4" |
| Total Payload | 330 lbs |
| Recommended Rider Height | 5'1" - 6'5" |
| Seat Height | 32" |
| Rear Rack Load | 50 lbs |
48V 20Ah (Top) + 18Ah (Bottom)
Lithium Battery
85 Miles
Per Charge (maximum)
330 lb.
Payload Capacity
Hydraulic
Brakes
Sale price$1,399.00
Regular price$2,499.00
HappyRun Tank G50 Electric Bike Cargo Black City E-bike
- 750W Motor (Peak Motor 1500W)
- 1 to 3 Speeds Up to 32+MPH.
- Disc Brake
- 48V 18AH lithium battery
- Maximum Range of 60+ Miles
- 20" * 4" fat tires
- key unlock/start system
| Bike Type | Electric Bike, Commuting Bike |
| Age Range (Description) | Adult |
| Number of Speeds | 7 |
| Color | Black |
| Wheel Size | 20 Inches |
| Frame Material | Chromoly Steel |
| Suspension Type | Front,Rear |
| Special Feature | Digital Display, Quick Release Wheels, Fat Tire, Taillight, Rechargeable |
| Included Components | 1* Fat tire electric bike, 1* Battery, 1* Charger, 1* Front and rear fenders , 1* Tool kit, 1* Bike Pump |
| Brake Style | Disc Brake |
| Wheel Width | 4 Inches |
| Specific Uses For Product | Downtown around, rocky roads, sandy beaches, snowy suburbs, and even urban jungles |
| Item Weight | 75 Pounds |
| Voltage | 2 Volts (AC) |
| Wattage | 864 kWh |
| Wheel Hub Material | Alloy Steel |
| Lithium Battery Energy Content | 48V 18AH |
| Seat Material Type | PU Leather |
| Item Package Dimensions L x W x H | 56 x 34 x 10.7 inches |
| Package Weight | 93 Pounds |
| Item Dimensions LxWxH | 63 x 5 x 45 inches |
| Warranty Description | 1 Year Warranty |
| Suggested Users | Unisex-adult |
Sale price$999.00
Regular price$1,299.00
HappyRun G100 Dual Batteries 1000W Fastest Ebike
- 1000W Motor (Peak Motor 2000W)
- 1 to 5 Speeds Up to 38+MPH.
- Top:48V 20AH lithium battery
- Bottom:48V 18AH lithium battery
- Maximum Range of 85+ Miles
- Premium 20" * 4" Fat Tire
- Aluminum alloy front fork, oil brake
- NFC card smart unlock/start system
| Model | Tank G100 |
Speed & Range |
|
| Speed | 1 To 5 Speeds Up To 36 MPH |
| Range | Up to 85 Miles |
| Gearing & Rear Derailleur | 7 Speed |
Electronics |
|
| Battery | 48V 20Ah (Top) + 18Ah (Bottom) Lithium Battery |
| Motor | 1000W (Peak Motor Power 2000W ) |
| Charger | 7-8 Hours, 2A Charger |
| Display | Large LED Display + NFC Unlocking |
| Throttle | Half Twist Throttle |
| Front Light | 160 Lumens LED Light |
| Taillight | Braking Indicator, Rear Light Steady/Flash |
| Turn Signal | Front and Rear Sequential Turn Signal Lights |
| Waterproof Grade | IP54 |
Frameset |
|
| Frame | High-strength Carbon Steel Frame |
| Suspensions | Full Suspensions |
| Front Fork | Adjustable Aluminum Alloy |
| Tires | Premium 20 x 4-inch Road Tires |
Brake |
|
| Brakes | Front and Rear Hydraulic |
| Brake Levers | Aluminum Alloy, with Power Cutoff |
| Rotors | Front and Rear 160mm |
Bike Dimension |
|
| Bike Weight | 107 lbs |
| Bike Package Size | 1490* 310*830 mm/58.7" × 12.2" × 32.7" |
| Total Payload | 400 lbs |
| Recommended Rider Height | 5'3" - 6'5" |
| Seat Height | 32" |
| Rear Rack Load | 33 lbs |
Sale price$1,899.00
Regular price$2,399.00
Happyrun Tank G60 Pro 2000W Moped Style Offroad Electric Bike Fat Tire
- 1000W Motor (Peak Motor 2000W)
- 1 to 5 Speeds Up to 36+MPH.
- 48V 25AH lithium battery
- Maximum Range of 80+ Miles
- Premium 20" * 4" Fat Tire
- Aluminum alloy front fork, oil brake
- NFC card smart unlock/start system
| Model | G60 Pro |
Speed & Range |
|
| Speed | 1 To 5 Speeds Up To 36 MPH |
| Range | 80+ Miles |
| Gearing & Rear Derailleur | 7 Speed |
Electronics |
|
| Battery | 48V 25A Lithium Battery |
| Motor | 1000W (Peak Motor Power 2000W ) |
| Charger | 7-8 Hours, 2A Charger |
| Display | Large LED Display + NFC Unlocking |
| Throttle | Half Twist Throttle |
| Front Light | 160 Lumens LED Light |
| Taillight | Braking Indicator, Rear Light Steady/Flash |
| Turn Signal | Front and Rear Sequential Turn Signal Lights |
| Waterproof Grade | IP54 |
Frameset |
|
| Frame | High-Strength Carbon Steel Frame |
| Suspensions | Full Suspensions |
| Front Fork | Adjustable Aluminum Alloy |
| Tires | Premium 20 x 4-inch Road Tires |
Brake |
|
| Brakes | Front and Rear Hydraulic |
| Brake Levers | Aluminum Alloy, with Power Cutoff |
| Rotors | Front and Rear 160mm |
Bike Dimension |
|
| Bike Weight | |
| Bike Package Size | 1470*320*860mm/57.9" × 12.6" × 33.9" |
| Total Payload | 330 lbs |
| Recommended Rider Height | 5'3" - 6'5" |
| Seat Height | 34" |
| Rear Rack Load | 33 lbs |
Sale price$999.00
Regular price$1,899.00
HappyRun G100 Pro Fastest 6000W Electric Bike Motorcycle
| Model | Tank G100 Pro |
Speed & Range |
|
| Speed | 1 To 5 Speeds Up To 50 MPH |
| Range | Up to 78 Miles |
| Gearing & Rear Derailleur | Single Speed |
Electronics |
|
| Battery | 72V 18Ah (Top) + 15Ah (Bottom) Lithium Battery |
| Motor | 3000W (Peak Motor Power 6000W ) |
| Charger | 7-8 Hours, 2A Charger |
| Display | Large LED Display + NFC Unlocking |
| Throttle | Half Twist Throttle |
| Front Light | 160 Lumens LED Light |
| Taillight | Braking Indicator, Rear Light Steady/Flash |
| Turn Signal | Front and Rear Sequential Turn Signal Lights |
| Waterproof Grade | IP54 |
Frameset |
|
| Frame | High-Strength Carbon Steel Frame |
| Suspensions | Full Suspensions |
| Front Fork | Upgraded Adjustable Aluminum Alloy |
| Tires | Premium 20 x 4-inch Road Tires |
Brake |
|
| Brakes | Power-off Hydraulic Brake |
| Brake Levers | Aluminum Alloy, Comfort Grip Levers |
| Rotors | Front 180mm, Rear 203mm |
Bike Dimension |
|
| Bike Weight | 159 lbs |
| Bike Package Size | 1570*290*920 mm /61.8" × 11.4" × 36.2" |
| Battery Package Size | 440*180*320 mm /17.3" × 7.1" × 12.6" |
| Total Payload | 400 lbs |
| Recommended Rider Height | 5'3" - 6'5" |
| Seat Height | 32" |
| Rear Rack Load | 33 lbs |
72V 33 Ah
Lithium Battery
78 Miles
Per Charge (maximum)
400 lb.
Payload Capacity
Hydraulic
Brakes
Sale price$2,599.00
Regular price$3,299.00
HappyRun G100 Global Commemorative Edition Star Spangled Flag Limited Release Ebike
Unique exterior design, limited edition release for 2025 commemorative edition, sold out by the deadline.
| Product Name | All-Terrain Electric Motor Bike |
| Model Number | HR Tank G100 |
| Dual Battery | 48V, 18 Ah*1PCS |
| 48V, 20 Ah*1PCS | |
| Motor | Peak Motor Power:2000W |
| Rated Motor Power:1000W | |
| Hall Type Brushless motor | |
| Top Speed | Class 1/2: 13 MPH |
| Class 3/4: 25 MPH | |
| Class 5: 28 MPH+++ Off Road Mode | |
| Riding Range | Pedal Assist Mode: 130 miles |
| Pure Electric Mode: 70 miles | |
| Torque | 95Nm |
| Climbing Angle | 30° |
| Tire | 20 x 4 inch Puncture-Resistant Inflatable Tire |
| Brake | Hydraulic Oil Braking |
Sale price$1,299.00
Regular price$2,399.00
HappyRun G300 Pro Electric Dirt Bike 6500W(used)
- 3000W Motor (Peak Motor 6500W)
- 1 to 5 Speeds Up to 50+MPH
- 72V 30AH ?lithium battery
- Mid-Mounted Color LCD Display
- Adjustable X60 aluminum alloy front fork with travel distance of 80mm-160mm
- 70/100-17 Motorcycle Tire
- High-strength Carbon Steel Frame
- Riding Range£º80+ Miles
| Model | Tank G300 Pro |
Speed & Range |
|
| Speed | 1 To 5 Speeds Up To 50 MPH |
| Range | 70+ Miles |
| Gearing & Rear Derailleur | Single Speed |
Electronics |
|
| Battery | 72V 30Ah Lithium Battery |
| Motor | 3000W (Peak Motor Power 6500W ) |
| Charger | 5-6 Hours, 5A Charger |
| Display | Mid-Mounted Color LCD Display |
| Throttle | Half Twist Throttle |
| Front Light | 2000 Lumens LED Light |
| Taillight | Braking Indicator, Rear Light Steady/Flash |
| Turn Signal | Front and Rear Sequential Turn Signal Lights |
| Waterproof Grade | IPX5 |
Frameset |
|
| Frame | High-Strength Carbon Steel Frame |
| Suspensions | Full Suspensions |
| Front Fork | Adjustable Aluminum Alloy Fork with 80 mm- 120 mm Travel |
| Tires | Front 70/100-19, Rear 70/100-17 |
Brake |
|
| Brakes | Hydraulic Brake |
| Brake Levers | Aluminum Alloy |
| Rotors | Front 180mm, Rear 203mm |
Bike Dimension |
|
| Bike Weight | 136.8 lbs |
| Bike Package Size | 1455*335*750mm/57.3" ¡Á 13.2" ¡Á 29.5" |
| Battery Package Size | 54*25*18 cm /21.3" ¡Á 9.8" ¡Á 7.1" |
| Total Payload | 350 lbs |
| Recommended Rider Height | 5'1" - 6'5" |
| Seat Height | 31" |
Sale price$1,800.00
Regular price$3,499.00









